CANADA |
Please click on any image to enlarge it. |
SCOTT NUMBER |
DESCRIPTION |
NET PRICE |
|
2 | 6p slate violet, used, 4 margins, VF, Greene certificate, Scott $1,650.00 | $995.00 | |
4 | 3p Beaver, used 4 mgns with interesting PLATE FLAW in 3 upper right, VF | $175.00 | |
4 | 3d Beaver, Study group of 20, used, sound 4 mgn stamps, VF, Scott $4,500.00 | $1,950.00 or choose $125.00 each |
|
5 | 6p slate gray, used w/blue cancel, 4 margins, VF, Miller certificate, Scott $1,200.00 | $650.00 | |
8 | 1/2p rose, og, LH, 4 margins, VF, Miller certificate, Scott $1,100.00 | $595.00 | |
15 | 5¢ Beaver, unused regummed, VF, Scott for no gum $425.00 | $215.00 | |
15 | 5¢ Beaver, Study group of 24, used, sound F/VF, Scott $900.00 | $275.00 | |
17,17a | 10¢ shades, used, 17 w/inscription top mgn, Scott $335.00 | $125..00 | |
17b | 10˘ brown, used w/interesting $ cancel | $90.00 | |
17b | 10˘ brown, og, hinged, fresh and scarce shade, normal centering for the issue, Miller certificate, Scott $2,000.00 | $750.00 | |
20 | 2˘ rose, used w/light wedge/ring cancel, Scott $300.00 | $160.00 | |
21 | ˝˘ black pair, used, VF, Scott $160.00+ | $95.00 | |
22 | 1¢ brown red, used, VF, Scott $160.00 | $89.00 | |
22 | 1c Queen Victoria, used, F/VF, Scott $160.00 | $85.00 | |
23 | 1˘ yellow orange, used w/#3 cancel, VF, Scott $300.0 | $150.00 | |
24 | 2¢ green, unused no gum, VF, signed Bloch, Scott for gum $800.00, $450.00 | $450.00 | |
24 | 2¢ green, unused regummed, very fresh without faults, well centered, Scott for no gum $800.00 | $350.00 | |
24 | 2¢ green, used, almost insignificant corner crease not visible from front, otherwise VF, Scott $100.00 | $39.00 | |
25a | Used, WATERMARKED, nice scarce stamp, Scott $475.00 | $250.00 | |
25a | Used, w/WATERMARK clearly showing, one short perf, quite scarce, Scott $475.00 | $185.00 | |
26 | 5¢ olive green, Queen Victoria used, VF, Scott $225.00 | $120.00 | |
27 | 6˘ dark brown, unused regummed, strong color, scarce stamp, Scott for no gum $1,800.00 | $750.00 | |
27 | 6¢ dark brown, used, Vf, Scott $115.00 | $69.00 | |
28 | 12˝˘ blue, used, big stamp, F/VF, Scott $125.00 | $65.00 | |
30 | 15˘ gray, used, XF centering | $48.00 | |
33 | 3˘ bright red (slightly oxidized) LAID PAPER, light corner crease and a few perf flaws otherwise a very RARE stamp, few exist, APS certificate, Scott $2,000.00 | $725.00 | |
34 | ˝˘ black, part Inscription Block of 12, used w/offset reverse, nice multiple | $95.00 | |
34a | ½¢ Imperf Pair, og, LH, VF, Scott $650.00 | $390.00 | |
35 | 1¢ yellow, og, NH, VF, Miller certificate, Scott $180.00 | $120.00 | |
35 | 1˘ yellow, og, LH, VF, Scott $47.50 | $29.00 | |
36 | 2˘ green, fresh og, NH, VF, Scott $170.00 | $95.00 | |
37 | 3˘ orange red, og, LH, very fresh and F/VF, Scott $175.00 | $75.00 | |
40 | 10¢ dull rose lilac, og, LH, VF, Miller certificate, Scott $1,600.00 | $895.00 | |
42 | 5¢ gray, og, LH, VF, Scott $230.00 | $125.00 | |
42 | 5˘ gray, og, VLH, F/VF, Scott $230.00 | $95.00 | |
45 | 10˘ brown red, og, VLH, VF, great stamp, Miller certificate, Scott $675.00 | $390.00 | |
46 | 20¢ orange, og, hinged, VF, Scot $400.00 | $220.00 | |
46 | 20˘ vermillion, "Widow's Weeds", used, full perfs, F/VF, Scott $125.00 | $65.00 | |
47 | 50˘ deep blue, "Widow's Weeds", og, hinged, fresh and scarce, Scott $475.00 | $285.00 | |
47 | 50˘ blue, used, VF, Scott $85.00 | $46.00 | |
50 | ½¢ Jubilee, og, NH, VF+, Miller certificate, Scott $275.00 | $160.00 | |
50 | ½¢ Jubilee, og, NH, VF, Miller certificate, Scott $275.00 | $160.00 | |
50 | ½¢ Jubilee, og, NH, VF, Scott $275.00 | $175.00 | |
50 | ˝˘ black, og, VLH, VF, Scott $110.00 | $61.00 | |
50 | ˝˘ black, og, LH, VF+, Scott $110.00 | $61.00 | |
50 | ˝˘ black, used, tied on piece w/Berlin Canada oval cancel, VF, Scott $110.00 | $70.00 | |
50 | ˝˘ black, used w/face free grid cancel, VF+, Scott $110.00 | $70.00 | |
50-60 | ½¢ -50¢ Jubilees, 6¢ & 8¢ are og, hinged without faults – rest have small faults, scarcer and very nice space fillers, Scott $1,452.50 |
$295.00 | |
51 | 1¢ Jubilee, og, NH, VF, Scott $75.00 | $48.00 | |
51 | 1˘ orange, og, NH, VF+, Scott $75.00 | $42.00 | |
51 | 1˘ orange, og, LH, XF | $17.00 | |
51 | 1¢ Jubilee, Block of 4, og, NH, fresh and fine, Scott $300.00 | $95.00 | |
51-4 | 1¢ - 5¢ Jubilees, og, NH, VF, Scott $422.50 | $225.00 | |
51-4,56-7,59 | 1¢//20¢ Jubilees, all used and 2¢, 8¢, 20¢ w/small thins, Scott $450.00 | $119.00 | |
52 | 2¢ Jubilee, og, NH, XF | $85.00 | |
52 | 2˘ green, og, NH, XF | $65.00 | |
53 | 3˘ bright rose, og, NH, VF, Scott $75.00 | $47.00 | |
53 | 3¢ Jubilee, og, NH, VF, Scott $75.00 | $45.00 | |
53 | 3˘ bright rose, used, XF+ | $9.00 | |
53 | |||
54 | 5˘ Jubilee, og, NH, VF, Scott $170.00 | $87.00 | |
54 | 5˘ deep blue, used w/light cancel, XF+ | $50.00 | |
54 | 5¢ Jubilee, Block of 4, og, NH, horiz gum skip bottom row, fresh and F/VF, Scott $680.00 | $305.00 | |
55 | 6¢ Jubilee, og, NH, VF, Miller certificate, Scott $575.00 | $335.00 | |
55 | 6¢ Jubilee, og, hinged, full margin single, Scott $220.00 | $59.00 | |
55 | Mint Hinged, XF, Scott $220.00 | $160.00 | |
56 | 8¢ dark violet, og, NH, VF+, Miller certificate, Scott $300.00 | $170.00 | |
56 | 8¢ Jubilee, og, NH, VF, Scott $310.00 | $169.00 | |
56 | 8˘ dark violet, og, LH, XF | $95.00 | |
56 | 8¢ Jubilee, Block of 4, og, 2NH/2VLH, just a speck of thin on one of the NH stamps, F/VF, Scott $860.00 | $340.00 | |
57 | 10¢ Jubilee, og, NH, PSE Grade 95 XF/Superb, rare in this quality | $995.00 | |
57 | 10˘ brown violet, og, NH, light gum wrinkle, VF, Scott $400.00 |
$210.00
|
|
57 | 10˘ brown violet, og, hinged, VF, Scott $160.00 | $85.00 | |
57 | 10˘ brown violet, og, hinged, XF | $100.00 | |
58 | 15¢ Jubilee, og, LH, VF+, Scott $275.00 | $150.00 | |
58 | Mint Hinged, VF, Scott $275.00 | $160.00 | |
58 | 15˘ steel blue, og, hinged, absolutely minute thin speck, VF, Scott $275.00 | $98.00 | |
58 | 15˘ steel blue, used w/face free cancel, F/VF, Scott $190.00 | $100.00 | |
59 | 20¢ Jubilee, og, NH, XF, PSE certificate, Scott $650.00 | $495.00 | |
59 | 20˘ vermillion, og, NH, very fresh, F/VF, Scott $650.00 | $315.00 | |
59 | 20˘ vermillion, og, hinged, tiny margin thin, fresh and VF centering, Scott $275.00 | $105.00 | |
59 | Used with light face free cancel, VF, Scott $190.00 | $105.00 | |
60 | 50¢ Jubilee, og, LH, VF, Miller certificate, Scott $375.00 | $225.00 | |
60 | 50¢ Jubilee, fresh og, LH, VF, Miller certificate, Scott $375.00 | $195.00 | |
60 | 50˘ ultra, og, LH, minute speck of thin otherwise rich color and VF, Scott $375.00 | $130.00 | |
60 | 50¢ Jubilee, fresh color and og, LH, VF, Scott $375.00 | $130.00 | |
60 | 50˘ ultra, og, hinged, VF, Scott $375.00 | $220.00 | |
60 | 50˘ ultra, used w/bold "R" cancel, XF | $145.00 | |
60 | 50˘ Jubilee, used w/light cancel, XF, Scott $190.00+ | $135.00 | |
60 | 50˘ ultra, used w/light roller cancel, VF, Scott $190.00 | $77.00 | |
61 | $1.00 Jubilee, og, NH (LH in margin only), VF, Miller certificate, Scott $2,750.00 | $1,750.00 | |
61 | $1.00 Jubilee, og, LH, VF, Miller certificate, Scott $1,000.00 | $575.00 | |
61 | $1.00 Jubilee, og, LH, VF, Scott $850.00 | $495.00 | |
61 | $1.00 lake, og, LH, F/VF, Scott $850.00 | $425.00 | |
62 | $2.00 purple, used w/light roller cancel, VF, Scott $550.00 | $215.00 | |
62 | $2.00 Jubilee, used, F/VF, Scott $550.00 | $175.00 | |
62 | $2.00 dark purple, used w/roller cancel, VF, Scott $550.00 | $175.00 | |
64 | $4.00 Jubilee, og, NH, slightly weak color, VF, PSE certificate, Scott $3,750.00 | $1,975.00 | |
64 | $4.00 Jubilee, og, LH, VF+, Miller certificate, Scott $1,300.00 | $795.00 | |
66 | ½ ¢ black, Block of 4, og, 2NH/2LH, VF, Scott $105.00 | $45.00 | |
66 | ½ ¢ black, Plate Block of 6, og, NH except for middle bottom stamp, cott as singles $202.50 | $49.00 | |
66-7 | ½ ¢ & 1¢ Leaf Issue, Blocks of 4, og, NH, VF, Scott $610.00 | $295.00 | |
67 | 1¢ blue green, og, NH, natural gum skip, VF, Scott $115.00 | $47.00 | |
67 | 1˘ blue green, Block of 4, og, 2NH/2LH, XF | $195.00 | |
68 | 2¢ purple, og, NH, VF, Scott $125.00 | $73.00 | |
68 | 2¢ purple, og, NH, F/VF, Miller certificate, Scott $125.00 | $65.00 | |
68 | 2˘ purple, Block of 4, og, LH, VF | $90.00 | |
69 | 3¢ carmine, og, XLH, VF, Scott $90.00 | $50.00 | |
69 | 3c Queen Victoria, og, LH, VF, Scott $65.00 | $35.00 | |
70 | 5¢ blue, VLH, VF, Scott $200.00 | $110.00 | |
70 | 5˘ Queen Victoria, blue issue, og, hinged, VF, Scott $150.00, | $80.00 | |
71 | 6¢ brown, og, NH, VF, Miller certificate, Scott $350.00 | $215.00 | |
71 | 6¢ brown, og, XLH, VF, Scott $140.00 | $78.00 | |
71 | 6¢ brown, og, XLH (virtually NH), PSE Grade 90XF | $195.00 | |
71 | 6˘ brown, og, hinged, VF, Scott $140.00 | $78.00 | |
72 | 8¢ orange, og, NH, VF, Miller certificate, Scott $850.00 | $525.00 |
|
72 | 8¢ orange, og, NH, fresh and fine, Miller certificate, Scott $850.00 | $335.00 | |
72 | 8˘ orange, og, NH, fresh and F/VF, Scott $850.00 | $355.00 | |
72 | 8¢ orange, Block of 4, unused no gum, perf seps center right, strong color and scarcer, F/VF, Scott $1,400.00 | $195.00 | |
73 | 10¢ brown violet, og, NH, VF, Miller certificate, Scott $1,500.00 | $950.00 | |
73 | 10˘ brown violet, og, LH, VF, scarce high value in set, Miller certificate, Scott $600.00 | $325.00 | |
73 | 10¢ brown violet, scarce hi val in set, og, LH, F/VF, Scott $600.00 | $260.00 | |
73 | 10¢ brown violet, unused no gum, fresh and VF, Scott $600.00 | $140.00 | |
73 | 10˘ brown violet, used, high value in set, Scott $100.00 | $52.00 | |
74ii | ˝˘ black, Margin Block of 6 showing MAJOR RE-ENTRY variety at LR stamp, og, NH, VF, Unitrade C$675.00 | $640.00 | |
76 | 2¢ purple, og, NH, VF, Scott $80.00 | $45.00 | |
76 | 2˘ purple, Block of 6, 4NH/2LH, og, Vf, Scott for singles $375.00 | $195.00 | |
77b | 2¢ Booklet Pane of 6, og, NH, VF, also includes empty booklet, rare, Scott for pane $3,000.00+ | $1,800.00 | |
78 | 3¢ carmine, og, XLH, VF, Scott $100.00 | $55.00 | |
79 | 5¢ blue, og, NH, VF, Miller certificate, Scott $440.00 | $260.00 | |
79 | 5c Queen Victoria, og, LH, VF, Scott $220.00 | $115.00 | |
80 | 6˘ brown, og, hinged, F/VF, Scott $200.00 | $90.00 | |
81-4 | 7˘-20˘, high values, used, F/VF+, Scott $167.50 | $83.00 | |
82 | Mint Hinged, Scott $375.00 | $195.00 | |
83 | 10¢ brown violet, og, VLH, VF, Scott $425.00 | $230.00 | |
84 | 20¢ olive green, og, LH, VF, large margins, Miller certificate, Scott $650.00 | $390.00 | |
84 | 20¢ olive green, og, hinge rem, fresh and VF, Scott $650.00 | $325.00 | |
84 | 20˘ olive green, used w/light cancel, VF, Scott $110.00 | $60.00 | |
85 | 2¢ Map, Block of 4, og, NH, F/VF, Scott $400.00 | $140.00 | |
85,86 | 2¢ Maps, #85 og NH gum skip, #86 og LH, VF, Scott $145.00 | $73.00 | |
86 | 2¢ Map, og, NH, VF, Scott $100.00 | $55.00 | |
86 | 2¢ Map, og, NH, VF, Scott $100.00 | $55.00 | |
86 | 2˘ Imperial Postage Issue, og, LH, VF, Scott $40.00 | $22.00 | |
87 | 2¢ on 3¢ carmine, og, NH, VF, Scott $45.00 | $26.00 | |
87 | 2¢ on 3¢ carmine, Block of 4, og, NH, VF, Scott $180.00 | $79.00 | |
87 | 2¢ on 3¢ carmine, Block of 4, og, 2NH/2LH, VF, Scott $125.00 | $60.00 | |
88 | 2˘ on 3˘, og, NH, VF, Scott $82.50 | $45.00 | |
90 | 2¢ carmine, type II, og, NH, VF, Scott $135.00 | $75.00 | |
90A | 2¢ carmine, Imperf Pair, og, NH, VF, Scott $160.00 | $90.00 | |
90A | 2¢ carmine, Imperf pair, og, LH, VF, Scott $80.00 | $45.00 | |
90A | 2¢ carmine, IMPERF PAIR, og, LH, VF, Scott $80.00 | $42.00 | |
91 | 5¢ blue, og, NH, VF, Miller certificate, Scott $625.00 | $350.00 | |
91 | 5¢ blue, og, NH, VF, Miller certificate, Scott $625.00 | $350.00 | |
91 | 5¢ Edward VII, og, hinged, F/VF, Scott $200.00 | $105.00 | |
91 | 5˘ blue, unused no gum, fresh and VF, Scott $250.00 | $77.00 | |
92 | 7¢ olive bister, og, NH, VF, Miller certificate, Scott $675.00 | $380.00 | |
92 | 7˘ olive bister, og, NH, VF, Scott $675.00 | $360.00 | |
92 | 7c King Edward VII, og, hinged, VF, Scott $275.00 | $105.00 | |
92 | 7¢ Edward VII, og, hinged, fresh and F/VF, Scott $225.00 | $115.00 | |
92 | 7¢ Edw. VII, og, VLH, slight short perf at bottom otherwise VF, Scott $275.00 | $80.00 | |
93 | 10¢ brown lilac, og, NH, VF, Miller certificate, Scott $1,125.00 | $595.00 | |
93 | 10¢ brown lilac, og, LH, short perf otherwise VF, Scott $450.00 | $110.00 | |
93 | 10¢ Edward VII, og, hinged, F/VF, Scott $400.00 | $195.00 | |
93 | 10˘ brown lilac, og, hinge rem, fresh and VF, Scott $450.00 | $240.00 | |
93 | 10¢ brown lilac, unused regummed, VF centering, Scott $450.00 | $89.00 | |
93 |
10¢ Edward VII, Block of 4, 2NH/2LH, fresh and F/VF+, scarce multiple, Miller certificate, Scott as singles $2,800.00+ |
$1,400.00 | |
94 | 20¢ olive green, og, LH, VF, Miller certificate, Scott $800.00 | $440.00 | |
94 | 20¢ Edward VII, og, hinged, small shallow thin otherwise fresh and VF centering, Scott $750.00 | $185.00 | |
94 | 20˘ King Edward Vii, used, Vf, Scott $50.00 | $27.00 | |
95 | 50¢ Edward VII, og, VLH, great color and F/VF, Scott $850.00 | $420.00 | |
96-8 | ½¢ - 2¢ low values in set, og, NH, VF, Scott $194.00 | $89.00 | |
96-8 | ½ ¢ - 2¢ low values in set, og, 96-7NH, 98VLH, Scott $134.00 | $59.00 | |
96-101 | ½ ¢ to 10¢ Complete lower values of set, og, LH, VF, Scott $523.00 | $249.00 | |
96-101 | ½ ¢ - 10¢ selection of 9 values, all og, hinged, VF, Scott $601.00 | $240.00 | |
96-103 | Complete set, og, NH except 2¢ & 20¢ VLH, VF, Scott $2,044.00 | $1,125.00 | |
96-103 | Complete set, Quebec Tercentenary, og, LH, VF, Scott $965.00 | $495.00 | |
97 | 1˘ blue green, Block of 4, og, 2VLH/2NH, VF, Scott as singles $155.00 | $69.00 | |
98 | 2˘ carmine, og, NH, VF, Scott $100.00 | $60.00 | |
99 | 5¢ dark blue, og, NH, VF, Miller certificate, Scott $210.00 | $115.00 | |
99 | 5¢ dark blue, og, LH, VF, Scott $75.00 | $41.00 | |
100 | 7c olive green, og, LH, VF, Scott $150.00 | $82.00 | |
100 | Used, VF, Scott $100.00 | $60.00 | |
102 | 15¢ red orange, og, NH, VF, Scott $550.00 | $325.00 | |
102 | 15˘ red orange, og, LH, VF, Scott $225.00 | $125.00 | |
103 | 20˘ yellow brown, og, hinged, Scott $250.00 | $138.00 | |
103 | 20¢ yellow brown, used with light cancel, VF, Scott $225.00 | $105.00 | |
104//117 | Geo. V, Issue – 10 diff lower values, all fresh og, and LH, VF, Scott $290.00 | $139.00 | |
104//119 | Geo. V, 9 diff values, all og, NH, F/VF to VF, Scott $842.50 | $395.00 | |
104-22, 184 | Complete Set Geo V, og, NH except #110,112 LH, VF, Scott $2,757.00 | $1,500.00 | |
104//122 | Complete Geo. V set except for 5¢ blue, og, hinged, VF, Scott $1,025.00 | $530.00 | |
105,7,8,10-12 | 1˘ - 5˘, 6 diff Corner Blocks of 4, all og, XLH, #110 (2NH), #112 (1NH), extremely nice, Scott as singles $1,302.50 | $750.00 | |
105B//252A | Booklet Panes, og, NH, 14 total, all different, Unitrade C$911.00 ($662.00), $235.00 | $235.00 | |
107 | 2¢ yellow green, og, NH, XF | $30.00 | |
107 | 2¢ yellow green, og, NH, VF, Scott $65.00 | $35.00 | |
107 | 2¢ yellow green, Block of 4, og, NH, VF, Scott as singles $260.00 | $125.00 | |
110 | 4˘ olive bister, og, hinged VF/XF, Scott $47.50 | $26.00 | |
110 | Mint LH, extremely fresh og, block of 4, VF, Scott $190.00 | $105.00 | |
110,112-15,117-18 | 4˘ to 10˘ values all unused no gum, fresh and VF, Scott $275.00 | $97.00 | |
111 | 5˘ dark blue, og, LH, F/VF, Scott $175.00 | $95.00 | |
111 | 5˘ dark blue, og, hinged, creased otherwise fresh and VF, Scott $175.00 | $46.00 | |
111, 119 | 5¢ & 20¢ scarcer values in set, og, LH, VF, Scott $285.00 | SPECIAL $120.00 |
|
112 | 5¢ violet, og, XLH, VF, Scott $40.00 | $22.00 | |
112a | 5˘ violet, Block of 4, og, NH, VF, minor perf seps at top, Scott $270.00 | $165.00 | |
113 | 7¢ Geo. V, og, VLH, VF, Scott $75.00 | $40.00 | |
115 | 8¢ blue, fresh og, NH, F/VF, Scott $92.50 | $43.00 | |
115 | 8¢ blue, Block of 6, og, NH, VF, Scott $555.00 | $269.00 | |
115,171 | 8¢ blues, both og, NH, VF, Scott $147.50 | $69.00 | |
116 | 10˘ plum, og, hinged, VF, Scott $275.00 | $140.00 | |
116 | 10˘ plum, og, LH, fresh and F/VF, scarce stamp, Scott $275.00 | $160.00 | |
116 | 10˘ plum, fresh og, hinged, tiny thin, VF centering, Scott $275.00 | $82.50 | |
117 | 10¢ blue, margin single with partial lathework Type D, og, NH, VF+, Unitrade C$400 ($280) | $145.00 | |
117 | 10˘ blue, og, LH, VF, Scott $47.50 | $26.00 | |
118 | 10¢ bister brown, og, NH, VF, Scott $95.00 | $50.00 | |
118 | 10˘ bistre brown, og, LH, VF, Scott $40.00 | $22.00 | |
119 | 20˘ olive green, og, LH, VF, Scott $110.00 | $60.00 | |
119 | 20¢ Geo. V, og, VLH, VF, Scott $100.00 | $49.00 | |
119 | 20¢ olive green, Pair, og, NH, VF, Scott $550.00 | $269.00 | |
120 | 50˘ black brown, og, NH, Scott $225.00 | $130.00 | |
120 | 50¢ Geo. V, og, VLH, XF, Scott $90.00+ | $54.00 | |
120 | Mint Hinged, F/VF, Scott $90.00 | $44.00 | |
120 | 50˘ black brown, unused no gum, VF, Scott $90.00 | $31.00 | |
122 | $1.00 orange, og, LH, F/VF, Scott $95.00 | $45.00 | |
123 | 1¢ dark green, p. 8 ½ horiz., og, hinged, just a speck of a thin otherwise VF, Scott $110.00 | $25.00 | |
123-4 | 1˘ & 2˘ Coil p. 8 horizontally, used, VF, Scott $130.00 | $75.00 | |
125-30 | Complete set p. 8 vertically, og, NH except #128LH, VF, Scott $349.50 | $195.00 | |
126, 128 | 1¢ & 2¢ p. 8 ½ vert, pairs, og, LH, VF, Scott $74.00 | $39.00 | |
126a | 1˘ Coil Block of 4, og, NH, XF, | $70.00 | |
128 | 2¢ green, p. 8 vertically, og, NH, VF, Scott $50.0 | $27.00 | |
128a | 2˘ green, p. 8 vertically, Block of 4 imperf in-between, disturbed og, NH, VF, Scott $100.00 | $35.00 | |
129 | 3¢ brown, p. 8 ½ vert, pair, og, NH, F/VF, Scott $120.00 | $49.00 | |
129 | 3˘ brown, Coil Pair, og, LH, XF, Scott $60.00+ | $35.00 | |
130 | 3˘ King George V, vertical perf coil, og, hinged, VF, Scott $75.00 | $40.00 | |
130 | 3˘ carmine p.8 coil pair, og, NH, VF, Scott $300.00+ | $180.00 | |
131-4 | Complete set p. 12 horiz., og, NH, VF, except 1¢ very light corner crease ($14), Scott $289.00 | $160.00 | |
131,4 | 1¢ green coil pair, og, NH; 3¢ brown coil pair, og, 1NH/1LH, VF, Scott $67.50 | $32.00 | |
132 | 2˘ carmine, og, NH, short perf at top otherwise VF, Scott $110.00 | $55.00 | |
135 | 3˘ brown, og, VLH, Scott $47.00 | $25.00 | |
135 | 3˘ brown, Block of 4, og, NH, VF, Scott $480.00 | $260.00 | |
136-8 | 1¢ - 3¢ Imperfs, og, NH, VF, Scott $162.50 | $92.00 | |
141-5 | Complete set, 60th Year of Canada Confederation, og, NH, VF, Scott $71.75 | $41.00 | |
141-5 | Complete set, og, LH, VF, Scott $44.90 | $25.00 | |
146-8 | Complete set, og, NH, VF, Scott $75.25 | $39.00 | |
146-8 | Complete set, og, LH, VF, Scott $41.50 | $24.00 | |
146-8 | Complete set, Blocks of 4, og, NH, VF, Scott $301.00 | $160.00 | |
146-8 | Complete set in Blocks of 4, og, VLH, VF, Scott $166.00 | $89.00 | |
149-59 | Complete set, og, NH, VF, Scott $1,405.00 | $825.00 | |
149-59 | Complete set, used, F/VF, Scott $196.55 |
$105.00
|
|
156 | 12¢ Bridge, og, NH, VF, Scott $65.00 | $37.00 | |
157 | 20˘ dark carmine, fresh og, NH, VF, Scott $110.00 | $77.00 | |
157 | 20¢ Harvesting Wheat, og, NH, VF, Scott $120.00 | $65.00 | |
157 | 20¢ Wheat Harvesting, og, LH, VF, Scott $65.00 | $35.00 | |
157 | 20˘ dark carmine, Block of 4, 2NH/2LH, og, VF, Scott $370.00 | $185.00 | |
158 | 50¢ Bluenose, og, VLH, VF, Scott $225.00 | $125.00 | |
158 | 50¢ Bluenose, og, LH, VF, Scott $225.00 | $125.00 | |
158 | 50˘ “Bluenose”, og, LH, F/VF, Scott $225.00 | $115.00 | |
158 | 50¢ Blue nose, used, VF, Scott $65.00 | $39.00 | |
158-9 | 50¢ Bluenose & $1.00 Parliament, og, LH, XF, scarce hi vals in set, Scott $525.00 | $245.00 | |
158-9 | 50˘ & $1.00 high values, used, VF, Scott $145.00 | $87.00 | |
159 | $1.00 olive green, og, NH, F/VF, Scott $575.00 | $275.00 | |
159 | $1.00 olive green, og, VLH, VF, Scott $300.00 | $165.00 | |
160-1 | Complete set, perf 8 vert coils, og, LH, Vf, Scott $80.00 | $43.00 | |
162-77 | Complete set, og, NH, VF, Scott $1,029.00 | $565.00 | |
162-77 | Complete set incl. 165a, 166b, og, NH, VF, Scott $1,042.75 | $595.00 | |
162-77 | Complete set, og, NH/LH, very fresh and scarcer set, Scott $652.00 | $395.00 | |
162-77 | Complete set, og, hinged, VF, Scott $505.00 | $290.00 | |
162-77 | Complete set, used, VF, Scott $85.15 | $46.00 | |
171 | 8¢ dark blue, Corner Margin single, og, NH, fresh and F/VF, Scott $55.00 | $24.00 | |
171 | 8¢ dark blue, Margin Block of 4, og, NH, VF, Scott for singles $220.00 | $99.00 | |
171 | 8¢ dark blue, Plate No. Block of 4, og, NH, VF, Unitrade $360.00 | $140.00 | |
176 | 50¢ blue, og, NH, VF, Scott $350.00 | $165.00 | |
176 | Mint Hinged, Scott $175.00 | $95.00 | |
176 | 50˘ dull blue, og, LH, VF, Scott $175.00 | $95.00 | |
176-7 | 50¢ & $1.00 hi vals in set, og, LH, VF, Scott $350.00 | $165.00 | |
176-7 | 50¢ & $1.00 high values in set, used, VF, Scott $41.50 | $23.00 | |
177 | $1.00 dark olive green, og, NH, VF, Scott $350.00 | $185.00 | |
177 | $1.00 dark olive green, og, LH, VF, Scott $175.00 | $99.00 | |
178/83 | Complete Coil set except for #180, og, NH, VF, Scott $159.50 | $82.00 | |
178-83 | Complete set, King George V coil stamps, og, LH, VF, Scott $85.00 | $45.00 | |
194 | 13¢ green, Plate No. Block of 4, og, 2NH/2H, VF, Unitrade $120.00+, | $60.00 | |
195-201 | Mint Never Hinged, Scott $277.45 | $175.00 | |
195-201 | Complete set, og, hinged, VF, Scott $155.55 | $90.00 | |
198 | 4˘ ocher, Block of 4, og, NH, VF, Scott $380.00 | $220.00 | |
198 | 4¢ ocher, Block of 4, og, NH, VF, Scott $380.00 | $195.00 | |
202 | 5¢ dark blue, Block of 4, og, NH, VF, Scott $74.00 | $35.00 | |
203 | 20˘ Ovpt, og, NH, extremely fresh, VF, Scott $80.00 | $56.00 | |
203 | 20¢ Ovpt, og, NH, VF, Scott $80.00 | $44.00 | |
203 | 20˘ Ovpt, og, LH, VF, Scott $45.00 | $25.00 | |
204 | 5¢ Steamship, Block of 4, og, 2NH/2LH, VF, Scott $62.00 | $30.00 | |
209 | 10˘ olive green, og, NH, VF, Scott $52.50 | $33.00 | |
209 | 10˘ Loyalists, Plate No. Block of 4, og, 2NH/2LH, Unitrade for hinged $240.00 | $110.00 | |
211-16 | Complete set, og, NH, VF, Scott $37.10 | $19.00 | |
217-27 | Complete set, og, NH, VF, Scott $180.30 | $92.00 | |
217-27 | Complete set, og, LH and a few low vals NH, VF, Scott $122.00 | $55.00 | |
217-27 | Complete set, og, hinged,VF, Scott $140.10 | $85.00 | |
223-7 | High values in set, og, LH, VF, Scott $130.00 | $65.00 | |
226-7 | 50¢ & $1.00 high vals in set, fresh og, VLH, VF, Scott $87.50 | $39.00 | |
226-7,244-5,261-2 | High values of 3 better sets, all og, and NH except #227 LH, VF+, Scott $415.00 | SPECIAL PRICE $189.00 | |
227 | $1.00 Champlain Monument, og, NH, VF, Scott $95.00 | $58.00 | |
227 | $1.00 Champlain Monument, high value in set, og, LH, VF, Scott $62.50 | $34.00 | |
228-30 | King George V, Complete set, vertical perf coils, og, NH, VF, Scott $146.00 | $97.00 | |
228-30 | 1¢ - 3¢ Coils, p. 8, og, hinged, VF, Scott $50.00 | $25.00 | |
228-30 | Complete set, Coil Pairs, unused no gum, VF, Scott $98.00 | $38.00 | |
241-5 | Mint Hinged, Scott $162.00 | $97.00 | |
241-5 | mplete set, og, LH, the 13¢ is NH, VF, Scott $147.50 | $69.00 | |
245 | $1.00 Chateau, high value in set, og, LH, VF, Scott $80.00 | $44.00 | |
249-62 | Complete set, og, NH, VF, Scott $194.00 | $110.00 | |
249-62 | Complete set, og, NH, VF, Scott $194.00 | $105.00 | |
249-62 | Complete set, og, LH, VF, Scott $126.85 | $75.00 | |
249-62 | Complete set, og, LH, VF, Scott $115.05 | $52.00 | |
252c, 254a, C9a | Complete booklet (Unitrade BK39), VF, cat $44.00 | $27.00 | |
261 | 50˘ violet, Munitions Factory, og, NH, VF, Scott $45.00 | $30.00 | |
262 | $1.00 deep blue, Destroyer, og, NH, VF, Scott $100.00 | $67.00 | |
262 | $1.00 deep blue, og, LH, VF, Scott $65.00 | $39.00 | |
266-73, C9, CE3 | Set of FDC's, all issued on same day, VF, Scott $163.00 | $49.00 | |
268-73 | Complete set, og, NH, VF, Scott $79.00 | $45.00 | |
268-73 | Complete set, og, NH, VF, Scott $79.00 | $45.00 | |
268-73 | Complete set, og, NH, VF, Scott $79.00 | $45.00 | |
268-73 | Complete set, og, NH, VF, Scott $79.00 | $42.00 | |
